Draft Amendment C271 - Amendment Documents
Standing Advisory Committee Documents
On 23 December 2025, the Minister for Planning referred the draft Amendment to the SAC.
This referral included an update to the Terms of Reference and a list of specific matters referred to the SAC that can be considered.
Please note that as this hearing is ongoing documents will be filed in accordance with the process. Once finalised relevant documents will be uploaded here.
If you are a party to the hearing and do not have access to the relevant documents please contact Strategic Planning.
| Document | Status |
| Referral of Draft Amendment C271yara | Current |
| Terms of Reference | Current |
| Specific matters for referral | Current |
| Key information [ PDF, 145.94 KB] | Current |
The following documents were circulated by the Department of Transport and Planning (DTP) on 4 February 2026.
DTP has prepared draft schedules to the Built Form Overlay. The draft schedules represent a generally policy-neutral translation of the Design and Development Overlay schedules prepared and consulted on by Yarra City Council, including changes endorsed by the council in response to submissions on 14 October 2025.
| Document | Status |
| Referral of Draft Amendment C271yara | Current |
| Terms of Reference | Current |
| Specific matters for referral | Current |
| Key information [ PDF, 145.94 KB] | Current |
The following documents were circulated by the Department of Transport and Planning (DTP) on 4 February 2026.
DTP has prepared draft schedules to the Built Form Overlay. The draft schedules represent a generally policy-neutral translation of the Design and Development Overlay schedules prepared and consulted on by Yarra City Council, including changes endorsed by the council in response to submissions on 14 October 2025.
Adopted Documents
At its Meeting on Tuesday, 14 October 2025, Council resolved to request that the Minister for Planning refer all submissions and the preferred version of draft Amendment to the Yarra Activity Centres Standing Advisory Committee.
Below are the documents adopted by Council.
| Document | Status |
| General amendment information sheet | Superseded |
| Individual DDO information sheet | Superseded |
| Document | Status |
| Explanatory report [ PDF, 460 KB] | Superseded |
| Instruction sheet | Superseded |
| Document | Status |
| DDO29 Brunswick Street shops [ PDF, 2.35 MB] | Superseded |
| DDO30 Smith Street shops [ PDF, 2.46 MB] | Superseded |
| DDO31 Gertrude Street shops [ PDF, 1.22 MB] | Superseded |
| DDO32 Johnston Street west [ PDF, 747.37 KB] | Superseded |
| DDO33 Brunswick Street Grand Residential [ PDF, 784.84 KB] | Superseded |
| DDO34 Fitzroy Town Hall and back blocks [ PDF, 1.3 MB] | Superseded |
| DDO35 Johnston Street south and Victoria Street [ PDF, 1.33 MB] | Superseded |
| DDO36 Fitzroy east and Johnston Street north [ PDF, 1.35 MB] | Superseded |
| DDO37 Smith Street south and north [ PDF, 1.24 MB] | Superseded |
| DDO38 Alexandra Parade [ PDF, 1.59 MB] | Superseded |
| DDO39 Victoria Parade [ PDF, 1.1 MB] | Superseded |
| DDO40 Fitzroy West [ PDF, 2.29 MB] | Superseded |
Track changes
| Document | Status |
| DDO29 Brunswick Street shops [ PDF, 2.35 MB] | Superseded |
| DDO30 Smith Street shops [ PDF, 3.53 MB] | Superseded |
| DDO31 Gertrude Street shops [ PDF, 1.22 MB] | Superseded |
| DDO32 Johnston Street west [ PDF, 1.23 MB] | Superseded |
| DDO33 Brunswick Street Grand Residential [ PDF, 786.16 KB] | Superseded |
| DDO34 Fitzroy Town Hall and back blocks [ PDF, 1.3 MB] | Superseded |
| DDO35 Johnston Street south and Victoria Street [ PDF, 1.33 MB] | Superseded |
| DDO36 Fitzroy east and Johnston Street north [ PDF, 2.62 MB] | Superseded |
| DDO37 Smith Street south and north [ PDF, 1.24 MB] | Superseded |
| DDO38 Alexandra Parade [ PDF, 1.65 MB] | Superseded |
| DDO39 Victoria Parade [ PDF, 2.1 MB] | Superseded |
| DDO40 Fitzroy West [ PDF, 2.35 MB] | Superseded |
| Document | Status |
| Clause 11.03-1L Activity Centres | Current |
| Schedule to Clause 43.01 Heritage Overlay | Superseded |
| Schedule to Clause 72.04 Incorporated Documents | Superseded |
| Schedule to Clause 72.08 Background Documents | Superseded |
Track changes
| Document | Status |
| Yarra C271yara 001znMaps01_05 Exhibition | Current |
| Yarra C271yara 002znMap02 Exhibition | Current |
| Yarra C271yara 003znMap02 Exhibition | Current |
| Yarra C271yara 004znMap06 Exhibition | Current |
| Yarra C271yara 005znMap05 Exhibition | Current |
| Yarra C271yara 006znMap05 Exhibition | Current |
| Yarra C271yara 007znMap06 Exhibition | Current |
| Yarra C271yara 008ddoMaps01_02_05_06 Exhibition | Superseded |
| Yarra C271yara 009ddoMaps02_06 Exhibition | Superseded |
| Yarra C271yara 010ddoMaps05_06 Exhibition | Superseded |
| Yarra C271yara 011ddoMap06 Exhibition | Superseded |
| Yarra C271yara 012ddoMaps05_06 Exhibition [ PDF, 2.61 MB] | Superseded |
| Yarra C271yara 013hoMap02 Exhibition | Current |
| Yarra C271yara 014hoMap06 Exhibition | Current |
| Yarra C271yara 015d-ddoMaps01_02_05_06 Exhibition | Superseded |
| Yarra C271yara 016znMaps06 Exhibition [ PDF, 2.55 MB] | Current |
Built form frameworks
Heritage assessments
Traffic assessments
| Document | Status |
| Summary of Engagement Efforts (Stage 1) [ PDF, 78.58 KB] | Current |
| Summary of Exhibition Efforts [ PDF, 640.29 KB] | Current |
| Table of proposed changes [ PDF, 834.16 KB] | Current |
| Zoning Anomalies [ PDF, 1.12 MB] | Superseded |
| Document | Status |
| Council report and attachments request referral to Standing Advisory Committee (14 October 2025) [ PDF, 148.82 MB] | Current |
| Document | Status |
| Submissions (Redacted) [ PDF, 46.87 MB] | Current |
| Summary of Individual Submissions [ PDF, 46.87 MB] | Current |
| Responses to Key Issues Raised [ PDF, 651.04 KB] | Current |
| Document | Status |
| General amendment information sheet | Superseded |
| Individual DDO information sheet | Superseded |
| Document | Status |
| Explanatory report [ PDF, 460 KB] | Superseded |
| Instruction sheet | Superseded |
| Document | Status |
| DDO29 Brunswick Street shops [ PDF, 2.35 MB] | Superseded |
| DDO30 Smith Street shops [ PDF, 2.46 MB] | Superseded |
| DDO31 Gertrude Street shops [ PDF, 1.22 MB] | Superseded |
| DDO32 Johnston Street west [ PDF, 747.37 KB] | Superseded |
| DDO33 Brunswick Street Grand Residential [ PDF, 784.84 KB] | Superseded |
| DDO34 Fitzroy Town Hall and back blocks [ PDF, 1.3 MB] | Superseded |
| DDO35 Johnston Street south and Victoria Street [ PDF, 1.33 MB] | Superseded |
| DDO36 Fitzroy east and Johnston Street north [ PDF, 1.35 MB] | Superseded |
| DDO37 Smith Street south and north [ PDF, 1.24 MB] | Superseded |
| DDO38 Alexandra Parade [ PDF, 1.59 MB] | Superseded |
| DDO39 Victoria Parade [ PDF, 1.1 MB] | Superseded |
| DDO40 Fitzroy West [ PDF, 2.29 MB] | Superseded |
Track changes
| Document | Status |
| DDO29 Brunswick Street shops [ PDF, 2.35 MB] | Superseded |
| DDO30 Smith Street shops [ PDF, 3.53 MB] | Superseded |
| DDO31 Gertrude Street shops [ PDF, 1.22 MB] | Superseded |
| DDO32 Johnston Street west [ PDF, 1.23 MB] | Superseded |
| DDO33 Brunswick Street Grand Residential [ PDF, 786.16 KB] | Superseded |
| DDO34 Fitzroy Town Hall and back blocks [ PDF, 1.3 MB] | Superseded |
| DDO35 Johnston Street south and Victoria Street [ PDF, 1.33 MB] | Superseded |
| DDO36 Fitzroy east and Johnston Street north [ PDF, 2.62 MB] | Superseded |
| DDO37 Smith Street south and north [ PDF, 1.24 MB] | Superseded |
| DDO38 Alexandra Parade [ PDF, 1.65 MB] | Superseded |
| DDO39 Victoria Parade [ PDF, 2.1 MB] | Superseded |
| DDO40 Fitzroy West [ PDF, 2.35 MB] | Superseded |
| Document | Status |
| Clause 11.03-1L Activity Centres | Current |
| Schedule to Clause 43.01 Heritage Overlay | Superseded |
| Schedule to Clause 72.04 Incorporated Documents | Superseded |
| Schedule to Clause 72.08 Background Documents | Superseded |
Track changes
| Document | Status |
| Yarra C271yara 001znMaps01_05 Exhibition | Current |
| Yarra C271yara 002znMap02 Exhibition | Current |
| Yarra C271yara 003znMap02 Exhibition | Current |
| Yarra C271yara 004znMap06 Exhibition | Current |
| Yarra C271yara 005znMap05 Exhibition | Current |
| Yarra C271yara 006znMap05 Exhibition | Current |
| Yarra C271yara 007znMap06 Exhibition | Current |
| Yarra C271yara 008ddoMaps01_02_05_06 Exhibition | Superseded |
| Yarra C271yara 009ddoMaps02_06 Exhibition | Superseded |
| Yarra C271yara 010ddoMaps05_06 Exhibition | Superseded |
| Yarra C271yara 011ddoMap06 Exhibition | Superseded |
| Yarra C271yara 012ddoMaps05_06 Exhibition [ PDF, 2.61 MB] | Superseded |
| Yarra C271yara 013hoMap02 Exhibition | Current |
| Yarra C271yara 014hoMap06 Exhibition | Current |
| Yarra C271yara 015d-ddoMaps01_02_05_06 Exhibition | Superseded |
| Yarra C271yara 016znMaps06 Exhibition [ PDF, 2.55 MB] | Current |
Built form frameworks
Heritage assessments
Traffic assessments
| Document | Status |
| Summary of Engagement Efforts (Stage 1) [ PDF, 78.58 KB] | Current |
| Summary of Exhibition Efforts [ PDF, 640.29 KB] | Current |
| Table of proposed changes [ PDF, 834.16 KB] | Current |
| Zoning Anomalies [ PDF, 1.12 MB] | Superseded |
| Document | Status |
| Council report and attachments request referral to Standing Advisory Committee (14 October 2025) [ PDF, 148.82 MB] | Current |
| Document | Status |
| Submissions (Redacted) [ PDF, 46.87 MB] | Current |
| Summary of Individual Submissions [ PDF, 46.87 MB] | Current |
| Responses to Key Issues Raised [ PDF, 651.04 KB] | Current |
Exhibited Documents
Council exhibited the draft Amendment from 18 November 2024 - 24 February 2025.
Below are the documents Exhibited by Council.
| Document | Status |
| General amendment information sheet | Current |
| Individual DDO information sheet | Past |
| Document | Status |
| Notice of the preparation of an amendment | Past |
| Explanatory report | Superseded |
| Instruction sheet | Current |
| Document | Status |
| DDO29 Brunswick Street shops | Superseded |
| DDO30 Smith Street shops | Superseded |
| DDO31 Gertrude Street shops | Superseded |
| DDO32 Johnston Street west | Superseded |
| DDO33 Brunswick Street Grand Residential | Superseded |
| DDO34 Fitzroy Town Hall and back blocks | Superseded |
| DDO35 Johnston Street south and Victoria Street | Superseded |
| DDO36 Fitzroy east and Johnston Street north | Superseded |
| DDO37 Smith Street south and north | Superseded |
| DDO38 Alexandra Parade | Superseded |
| DDO39 Victoria Parade | Superseded |
| DDO40 Fitzroy West | Superseded |
Track changes
| Document | Status |
| DDO30 Smith Street shops | Superseded |
| DDO35 Johnston Street south and Victoria Street | Superseded |
| DDO36 Fitzroy east and Johnston Street north | Superseded |
| DDO37 Smith Street south and north | Superseded |
| DDO38 Alexandra Parade | Superseded |
| DDO39 Victoria Parade | Superseded |
| DDO40 Fitzroy West | Superseded |
| Document | Status |
| Clause 11.03-1L Activity Centres | Current |
| Schedule to Clause 43.01 Heritage Overlay | Current |
| Schedule to Clause 72.04 Incorporated Documents | Current |
| Schedule to Clause 72.08 Background Documents | Current |
Track changes
Built form frameworks
Heritage assessments
Traffic assessments
| Document | Status |
| Zoning anomalies | Superseded |
| Document | Status |
| General amendment information sheet | Current |
| Individual DDO information sheet | Past |
| Document | Status |
| Notice of the preparation of an amendment | Past |
| Explanatory report | Superseded |
| Instruction sheet | Current |
| Document | Status |
| DDO29 Brunswick Street shops | Superseded |
| DDO30 Smith Street shops | Superseded |
| DDO31 Gertrude Street shops | Superseded |
| DDO32 Johnston Street west | Superseded |
| DDO33 Brunswick Street Grand Residential | Superseded |
| DDO34 Fitzroy Town Hall and back blocks | Superseded |
| DDO35 Johnston Street south and Victoria Street | Superseded |
| DDO36 Fitzroy east and Johnston Street north | Superseded |
| DDO37 Smith Street south and north | Superseded |
| DDO38 Alexandra Parade | Superseded |
| DDO39 Victoria Parade | Superseded |
| DDO40 Fitzroy West | Superseded |
Track changes
| Document | Status |
| DDO30 Smith Street shops | Superseded |
| DDO35 Johnston Street south and Victoria Street | Superseded |
| DDO36 Fitzroy east and Johnston Street north | Superseded |
| DDO37 Smith Street south and north | Superseded |
| DDO38 Alexandra Parade | Superseded |
| DDO39 Victoria Parade | Superseded |
| DDO40 Fitzroy West | Superseded |
| Document | Status |
| Clause 11.03-1L Activity Centres | Current |
| Schedule to Clause 43.01 Heritage Overlay | Current |
| Schedule to Clause 72.04 Incorporated Documents | Current |
| Schedule to Clause 72.08 Background Documents | Current |
Track changes
Built form frameworks
Heritage assessments
Traffic assessments
| Document | Status |
| Zoning anomalies | Superseded |