Personal trainers are welcome to use the oval when not in use for approved sporting events (including training).
To book the sports ground, please refer to our sports bookings page.
View the map of bookable areas (PDF, 62kb).
Citizens Park oval is used by a number of community sporting groups and is booked for exclusive use as per the below schedule.
January 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|
30 No bookings | 31 4:15-7:30PM | 1 No bookings | 2 4:15-7:30PM | 3 4:00-5:30PM | 4 10:00-6:00PM | 5 11:00-5:00PM |
6 No bookings | 7 4:15-7:30PM | 8 No bookings | 9 4:15-7:30PM | 10 4:00-5:30PM | 11 10:00-6:00PM | 12 11:00-5:00PM |
13 No bookings | 14 4:15-7:30PM | 15 No bookings | 16 4:15-7:30PM | 17 4:00-5:30PM | 18 10:00-6:00PM | 19 11:00-5:00PM |
20 No bookings | 21 4:15-7:30PM | 22 No bookings | 23 4:15-7:30PM | 24 4:00-5:30PM | 25 10:00-6:00PM | 26 11:00-5:00PM |
27 No bookings | 28 4:15-7:30PM | 29 No bookings | 30 4:15-7:30PM | 31 4:00-5:30PM | | |
This schedule is subject to change and will be updated regularly to assist the wider community and dog walkers in planning their visits to Citizens Park. Weekend match finish times may be extended past the approved booking times, in the instance there is a delay in play caused by unfavourable weather conditions. In this case play may be extended until 7:30pm at the latest.
The oval is open for the public to use outside of the hours listed below and lights will remain on until 9pm Monday to Sunday from 1 April to 31 October annually.
Learn about how we manage bookings for these spaces.