Public toilet requirements for events
The number of toilets required at an event will depend on:
- expected crowd numbers
- gender of patrons (women need more toilet stalls)
- whether alcohol is available
- the duration of the event
- how many existing facilities are on site.
You should ensure that toilets are:
- appropriately located
- well lit
- equipped with soap and hand drying equipment
- cleaned and re-stocked regularly.
If you provide toilets, you must also provide:
- one sanitary bin per female toilet
- separate toilet and hand-washing facilities for food handlers
- at least one unisex-accessible toilet in each group of toilet facilities (refer to the Building Code of Australia for more information).
Many of our parks have existing facilities that may be used, but you must provide additional toilets if your event expects a larger crowd.
How many toilets do you need?
The events permit team can help you determine how many portable toilets you may need for the event.
Refer to the tables below as a guide.
Male toilets
Number of people | WC | Urinals | Hand basins |
---|---|---|---|
< 500 | 1 | 2 | 2 |
< 1000 | 2 | 4 | 4 |
< 2000 | 4 | 8 | 6 |
< 3000 | 6 | 15 | 10 |
< 5000 | 8 | 25 | 17 |
Female toilets
Number of people | WC | Hand basins |
---|---|---|
< 500 | 6 | 2 |
< 1000 | 9 | 4 |
< 2000 | 12 | 6 |
< 3000 | 18 | 10 |
< 5000 | 30 | 17 |
Reducing toilet facilities for shorter events
Duration | Number required |
---|---|
8 hours-plus | 100% |
6-8 hours | 80% |
4-6 hours | 75% |
Less than 4 hours | 70% |
Male toilets
Number of people | WC | Urinals | Hand basins |
---|---|---|---|
< 500 | 3 | 8 | 2 |
< 1000 | 5 | 10 | 4 |
< 2000 | 9 | 15 | 7 |
< 3000 | 10 | 20 | 14 |
< 5000 | 12 | 30 | 20 |
Female toilets
Number of people | WC | Hand basins |
---|---|---|
< 500 | 13 | 2 |
< 1000 | 16 | 4 |
< 2000 | 18 | 7 |
< 3000 | 22 | 14 |
< 5000 | 40 | 20 |
Reducing toilet facilities for shorter events
Duration | Number required |
---|---|
8 hours-plus | 100% |
6-8 hours | 80% |
4-6 hours | 75% |
Less than 4 hours | 70% |
Male toilets
Number of people | WC | Urinals | Hand basins |
---|---|---|---|
< 500 | 1 | 2 | 2 |
< 1000 | 2 | 4 | 4 |
< 2000 | 4 | 8 | 6 |
< 3000 | 6 | 15 | 10 |
< 5000 | 8 | 25 | 17 |
Female toilets
Number of people | WC | Hand basins |
---|---|---|
< 500 | 6 | 2 |
< 1000 | 9 | 4 |
< 2000 | 12 | 6 |
< 3000 | 18 | 10 |
< 5000 | 30 | 17 |
Reducing toilet facilities for shorter events
Duration | Number required |
---|---|
8 hours-plus | 100% |
6-8 hours | 80% |
4-6 hours | 75% |
Less than 4 hours | 70% |
Male toilets
Number of people | WC | Urinals | Hand basins |
---|---|---|---|
< 500 | 3 | 8 | 2 |
< 1000 | 5 | 10 | 4 |
< 2000 | 9 | 15 | 7 |
< 3000 | 10 | 20 | 14 |
< 5000 | 12 | 30 | 20 |
Female toilets
Number of people | WC | Hand basins |
---|---|---|
< 500 | 13 | 2 |
< 1000 | 16 | 4 |
< 2000 | 18 | 7 |
< 3000 | 22 | 14 |
< 5000 | 40 | 20 |
Reducing toilet facilities for shorter events
Duration | Number required |
---|---|
8 hours-plus | 100% |
6-8 hours | 80% |
4-6 hours | 75% |
Less than 4 hours | 70% |