
The following activities are permitted during personal training sessions in selected Yarra parks and reserves:
All other activities are not permitted.
Conditions of use of parks for personal training activities:
Parks available for personal training:
The Personal training parks map
lists which parks are available for personal training, and the size of the training group permitted.
Permit Categories:
Category D - up to 20 people
Category C - up to 15 people
Category B - up to 6 people
Category A - up to 2 people
| Park | Suburb | Permit Categories |
| Victoria Park | Abbotsford | Category A. B, C & D |
| Coulsen Reserve | Clifton Hill | Category A, B, C & D |
| Quarries Park | Clifton Hill | Category A, B, C & D |
| Fairfield Park | Fairfield | Category A, B, C & D |
| Rushall Reserve | Fitzroy North | Category A, B, C & D |
| Edinburgh Gardens | Fitzroy North | Category A, B & C |
| Burnley Park | Richmond | Category A, B & C |
| Citizens Park | Richmond | Category A, B & C |
| KB Reserve | Richmond | Category A, B & C |
| Alan Bain Reserve | Richmond | Category A, B & C |
| Hardy Gallagher | Carlton North | Category A, B & C |
| George Knott Reserve | Clifton Hill | Category A, B & C |
| Alphington Park | Alphington | Category A & B |
| Darling Gardens | Clifton Hill | Category A & B |
| Atherton Gardens | Fitzroy | Category A & B |
| Dights Falls | Abbotsford | Category A |
| Gahans Reserve | Abbotsford | Category A |
| Halls Reserve | Clifton Hill | Category A |
| Mayors Park | Clifton Hill | Category A |
| Smith Reserve | Fitzroy | Category A |
| Loys Paddock | Richmond | Category A |
| Mc Conchie Reserve | Richmond | Category A |
| O'Connell Reserve | Richmond | Category A |
Application process and application form ![]()
Further informationCouncil Contact:
Stuart Grant
Team Leader Recreation
P: 9205 5735
E:stuart.grant@yarracity.vic.gov.au
Links